Understanding of weight units used in Ayurveda is a must knowledge when reading Ayurvedic Medicine. Here is the simplified table of Ayurvedic Traditional Weight Scale and Modern MKS weight schale...
1 | Ratti | रत्ती | = | 121 | mg | मिग्रा |
6 | Ratti | रत्ती | = | 729 | mg | मिग्रा |
8 | Ratti | रत्ती | = | 1 | Masha | माशा |
1 | Masha | माशा | = | 0.125 | Tola | तोला |
3 | Masha | माशा | = | 0.25 | Tola | तोला |
6 | Masha | माशा | = | 0.5 | Tola | तोला |
12 | Masha | माशा | = | 1 | Tola | तोला |
1 | Tola | तोला | = | 11.616 | g | ग्राम |
40 | Ser | सेर | = | 1 | Man | मन |
No comments:
Post a Comment